Array ( [0] => Array ( [id] => 158523499 [name] => help [object_id] => 3222 [type] => a [dispatch] => [user_id] => 1 [status] => 1 [mapped_url] => [lang_code] => EN [create_date] => 0000-00-00 00:00:00 [last_update] => 2023-02-22 13:44:08 [parent_id] => 0 [version] => 0 [url] => ) )
Vikas kumar
Reviewed on 25 Oct, 2020Notifications
Banks | 3 months | 6 months | 9 months | 12 months |
---|---|---|---|---|
HDFC Bank | 13% | 13% | 14% | 14% |
ICICI Bank | 13% | 13% | 13% | 13% |
CitiBank | 12% | 12% | - | - |
SBI Card | 14% | 14% | 14% | 14% |
Standard Chartered Bank | 12% | 12% | 14% | 14% |
Kotak Mahindra Bank | 12% | 12% | 14% | 14% |
Axis Bank | 12% | 12% | 13% | 13% |
HSBC Bank | 13% | 13% | 13.5% | 13.5% |
Yes Bank | 12% | 12% | 13% | 13% |
RBL Bank | 13% | 13% | 13% | 13% |
S. No | Types of CluesBucks | Validity |
---|---|---|
1. | CluesBucks that are issued as Refund for COD Order Return or Return/ Cancellation for prepaid orders or orders placed using CluesBucks. | Kindly refer to the below mentioned "Terms and Conditions for CluesBucks in case of refund" |
2. | Reward points that you win in ShopClues' contests/ promotions | Valid for a period as mentioned under the terms and conditions of the contest/promotion |
You will receive a notification regarding the refund on your registered e-mail Id and mobile once the refund is initiated from our end.
CluesBucks+ can be used 10% of the order value.
Login to the ShopClues.com using your registered e-mail address/mobile number and password
Select the product/service you wish to buy or avail on the respective Platform, and Click on "Buy Now".
At the Review Cart page, redeemable CluesBucks+ will be visible on the Platform.
Click on "Redeem" and the amount will be deducted from your product cost.