This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹18,999 |
|
₹18,799 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Oneplus |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 6.74 Inch (17.12 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 13 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 2G, 3G, 4G, 4G VoLTE, 5G |
Additional Connectivity Features | : Bluetooth, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 128 GB |
RAM | : 8 GB |
Expandable Storage | : 256 GB |
Camera | |
Primary Camera (Megapixel) | : 50 MP |
Flash | : Dual LED |
Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 3 Months |
Warranty Available | : Seller Warranty |
Warranty Type | : Domestic, Repair Only |
In the Box | |
Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Earphone / Headphone, Handset, Screen Protector |
LAUNCH | Announced | 2023, July 05 |
---|---|---|
Status | Available. Released 2023, July 11 |
BODY | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Dragontrail Glass |
PLATFORM | OS | Android 13, up to 3 major Android upgrades, OxygenOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 80W wired, 60% in 15 min, 100% in 32 min |
MISC | Colors | Misty Green, Tempest Gray |
---|---|---|
Models | CPH2491, CPH2493 | |
SAR | 1.13 W/kg (head) 0.87 W/kg (body) | |
Price | ₹ 24,989 / £ 307.00 / € 254.83 |
TESTS | Performance | AnTuTu: 844865 (v9), 916086 (v10) GeekBench: 3136 (v5.5), 3296 (v6.0) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | 1114 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.35000 |
Common or Generic Name | Oneplus |
Net Contents / Net Quantity | 1 |
Manufacturer's Name and Address | Oneplus india ltd |
Packer's Name and Address | Oneplus india ltd |
Marketer's name and Address | Oneplus india ltd |
Importer's Name and Address | Oneplus india ltd |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |